
What is Virtual College?
Virtual College is a new and unique way to learn. Using your own computer, Internet connection, and our latest delivery software, you can connect and participate in a live classroom from the comfort of your own home! Virtual College turns your computer into a powerful, two-way communication device allowing you to speak, listen, and view PowerPoint slides and other learning materials. The user friendly desktop is easy to master and students are communicating comfortably by the end of the first class. Classes may be recorded for later viewing or study purposes! Don't let unpredictable schedules, employment or other lifestyle commitments be a barrier to learning.
Discover Virtual College: the closest thing to a live classroom... in a virtual world!
Technical Requirements
- Internet-ready computer
- Internet (high speed recommended)
- Speakers & microphone or headset with boom microphone
- Email address
- Printer
- Floppy or hard drive storage
- Windows XP or higher
- No Special Software Required
Are You on the "Wait List" for Pre-Health? |
There is an Alternative! |
New This Fall 2009 - Full Time Programs
Pre-Health Sciences (1 year Ontario College Certificate Program)
An exciting opportunity to register for and complete the fulltime, two semester, Pre-Health Sciences*
program commencing this fall. This program is now available via the new "Virtual College" option.
This option begins and ends at the approximately the
same time as the traditional classroom option. Why wait? Prepare now for most Health Science Diploma
Program options in 2008. For more information and how to connect call Continuing Education at 475-6550.
*Virtual College option does not include Physics
Part-Time Virtual College Courses |
Fall 2009 |
All Classes are Eastern Standard Time |
| Course | CRN | Course Name | Dates | Time | Tuition |
| Business and Computers | |||||
| AC102 | 13316 | Introductory Accounting | Sept 14-Dec 14 | 6 - 7:50 pm | $278.75 |
| AC202 | 14533 | Accounting - Fundamentals | Sept 8-Dec 15 | 6 - 8:50 pm | $278.75 |
| AC313 | 15986 | Income Tax I | Sept 9-Dec 16 | 6 - 8:50 pm | $278.75 |
| BA093 | 14227 | Microsoft Publisher | Sept 15 - Nov 17 | 7 - 10 pm | $250.00 |
| MC155 | 15995 | Microsoft Office 2007 Application | Sept 10 - Dec 17 | 7 - 9 pm | $278.75 |
| SN008 | 15996 | Communications | Sept 16-Nov 18 | 6:30 - 8:30 pm | $192.50 |
| SN021 | 15997 | Human Relations | Sept 15 - Nov 19 | 7:30 - 9:30 pm | $192.50 |
| SN111 | 15999 | Customer Serv. Excellence | Sept 22 - Nov 24 | 6:30 - 9:30 pm | $192.50 |
| General Education | |||||
| GE108 | 15992 | Time & Stress Management | Sept 9 - Dec 16 | 6:30 - 9:30 pm | $278.75 |
| PY199 | 14553 | Introduction to Psychology | Sept 9 - Dec 16 | 7 - 8:50 pm | $278.75 |
| Health Sciences and Community Services | |||||
| AU500 | 16008 | Intro to Autism | Sept 8 - Dec 15 | 7 - 10 pm | $309.99 |
| AU502 | 11483 | Working with Families/Teams | Sept 10 - Dec 11 | 7 -10 pm | $309.99 |
| CS040 | 15989 | College Writing Essentials | Sept 14 - Nov 25 | 6 - 9 pm | $365.00 |
| EE211 | 16051 | Understanding Behaviour | Sept 21 - Dec 7 | 6 - 10 pm | $280.00 |
| FW001 | 16158 | Introduction to Institutional Foods | Oct 29 - Nov 12 | 9 am - 4:30 pm | $125.00 |
| FW010 | 16044 | Sanitation and Safety | Sept 10 - Oct 22 | 9 am - 4:30 pm | $280.00 |
| HS125 | 16015 | Anatomy and Physiology 1 | Sept 10 - Dec 17 | 7 - 10 pm | $278.75 |
| MA021 | 14585 | College Math 1 | Sept 8 - Dec 15 | 7 - 10 pm | $278.75 |
| PH147 | 14605 | Biology 1 | Sept 10 - Dec 17 | 5 - 9 pm | $365.00 |
| PH148 | 14587 | Chemistry 1 | Sept 9 - Dec 16 | 6 - 10 pm | $365.00 |
| PH245 | 16018 | Human Biology | Sept 14 - Dec 14 | 7 - 10 pm | $278.75 |
| ZB961 | 16045 | Recognizing and Dealing with Stressful Situations | Oct 28 | 6:30 - 9:30 pm | $37.00 |
| ZB980 | 16046 | Brain Ninjas | Oct 21 | 6:30 - 9:30 pm | $37.00 |
| Language and Communication | |||||
| CS040 | 15989 | College Writing Essentials | Sept 14 - Nov 25 | 6 - 9 pm | $359.00 |
| CS117 | 14566 | Communication Strategies | Sep 10 - Dec 17 | 7 - 10 pm | $278.75 |
| ZB585 | 14574 | Spanish for Travelers | Sept 28 - Nov 23 | 6 - 7:50 pm | $96.60 |
| Leisure and Special Interest | |||||
| ZB114 | 14570 | Basic Investment | Nov 2 - Nov 23 | 7 - 9 pm | $79.58 |
For further information on how to connect to Virtual College courses, call our Tech Support help line at 473-3886.