- About Us
- Who We Are
- Welcome from the President
- Thunder Bay (Main Campus)
- Regional Campuses
- Northwestern Ontario
- Campus Construction Projects
- Corporate Information
- Maps - Campus & Floor Plans
- Negahneewin College
- Virtual Tours
- Programs & Courses
- All Programs & Courses
- Full-Time Programs - Postsecondary
- MASTER LIST - ALL Programs
- Aboriginal
- Aviation
- Business
- Community Services
- Engineering Technology
- Aerospace Manufacturing Engineering Technician
- Aerospace Manufacturing Engineering Technology
- Architectural Technology
- Civil Engineering Technology
- Electrical Engineering Technology - Computer Control
- Electronics Engineering Technician - Computers
- Instrumentation Engineering Technician - Process Automation and Control
- Mechanical Engineering Technician
- Pre-Technology
- General Arts and Science
- Health Sciences
- Hospitality
- Media Arts
- Natural Resources
- Preparatory Studies
- Protective Services
- Skilled Trades
- Preparatory Studies
- Continuing Education (CE)
- Apprenticeship Training
- International Education
- School College Work Initiative (SCWI)
- English as a Second Language
- Regional Skills Competition
- MASTER LIST - All Programs
- Admissions
- Services
- Academic Services
- Academic Support Centre
- Admissions
- Career Services
- Co-operative Education
- Banner Self Serve Application
- BlackBoard
- College Information System
- Distance Education
- Online Learning (DE)
- Independent Courses
- Library
- Ombuds Office
- Registration Services
- Student Handbook
- Disability Services & Accommodations
- Testing Centre
- Non-Academic Services
- Staff Services
- Financial Services
- Registration & Records
- Student Learning Services
- Student Union (SUCCI)
- DEPARTMENTS ...
- Academic Services
- In The News
- Contact Us
NOTE: This program has gone through the process of "Program Renewal" and the following represents the new, revised course curriculum for Fall, 2012.
NOTE: This curriculum shares a common first 2 semesters with the Mechanical Techniques certificate program. This common core provides students with the option to continue on after the first year, for 2 additional semesters to earn BOTH the Mechanical Engineering Technician (2 year diploma) AND the Mechanical Techniques (1 year certificate), after only two years of study.
NOTE: Some of the following new Course Decription links below do not link up properly to the related Course Descriptions yet. The links to the new Course Decriptions are expected to link up by mid/late February, 2012.
In the meantime for general reference purposes, feel free to check out the links to the former curriculum found in the lower portion of this page.
First Semester |
||
| Course Number/ Title | Credits | |
| CS 107 | Persuasive Writing | 3 |
| MC 155 | Microsoft Office Applications | 3 |
| MX 101 | Trades Science | 3 |
| MX 111 | Engineering Graphics | 3 |
| MX 121 | Mechanical Practices | 3 |
| MX 131 | Metrology/Machine Shop | 4 |
| MX 141 | Welding Practices I | 3 |
| Total | 22 | |
Second Semester |
||
| Course Number/ Title | Credits | |
| MX 201 | Trade Science II | 3 |
| MX 231 | Machine Shop II | 4 |
| MX 241 | Welding Practices II | 3 |
| MX 261 | Power Transmission I | 3 |
| MX 271 | Industrial Designs (Solid Works) | |
| MX 272 | Engineering Design (CATIA) | 3 |
| (or pick MX 271 Industrial Designs (Solid Works) if specializing in Mechanical Techniques program | ||
| GE ... | General Education Elective | 3 |
| Total | 19 | |
Third Semester - information coming |
||
| Course Number/ Title | Credits | |
| MX 101 | ? | |
| MX 101 | ||
| MX 101 | ||
| MX 101 | ||
| MX 101 | ||
| MX 101 | ||
| MX 101 | ||
| Total | ||
Fourth Semester - information coming |
||
| Course Number/ Title | Credits | |
| MX 101 | ? | |
| MX 101 | ||
| MX 101 | ||
| MX 101 | ||
| MX 101 | ||
| MX 101 | ||
| MX 101 | ||
| MX 101 | ||
| GE ... | ||
| Total | ||
Program Courses for the OLD PROGRAM for temporary reference only.
NOTE: The following information will be removed, once the NEW semester 3 & 4 information is in place.
First Semester |
||
| Course Number/ Title | Credits | |
| CS 117 | Communication Strategies | 3 |
| MA 131 | Mathematics I | 4 |
| MC 155 | Microsoft Office 2007 Applications | 3 |
| TM 107 | Physics | 3 |
| TM 110 | Engineering Drawing I | 4 |
| TM 135 | Machine Shop I | 4 |
| TM 160 | Mechanical Maintenance I | 3 |
| Total | 24 | |
Second Semester |
||
| Course Number/ Title | Credits | |
| CD 110 | Computer-Aided Design Drafting | 2 |
| CS 219 | Communications for Technology | 3 |
| MA 231 | Mathematics II | 3 |
| ST 210 | Statics | 3 |
| TM 235 | Machine Shop II | 3 |
| TM 245 | Electrical Fundamentals | 3 |
| TM 260 | Mechanical Maintenance II | 3 |
| GE ... | General Education Elective | 3 |
| Total | 23 | |
Third Semester |
||
| Course Number/ Title | Credits | |
| MA 331 | Mathematics III | 3 |
| PH 213 | Physics | 3 |
| TM 312 | Strength of Materials | 3 |
| TM 440 | Power Transmission I | 3 |
| TM 460 | Mechanical Maintenance III | 4 |
| TM 465 | Welding Techniques | 4 |
| TM 530 | Fluid Mechanics | 3 |
| Total | 23 | |
Fourth Semester |
||
| Course Number/ Title | Credits | |
| GE 406 | Quality in the Workplace | 2 |
| ST 430 | Structural Design | 2 |
| TM 540 | Power Transmission II | 3 |
| TM 545 | Electrical/Electronic Controls | 2 |
| TM 560 | Mechanical Maintenance IV | 4 |
| TM 565 | Welding & Fabrication II | 4 |
| TM 570 | Production Management | 2 |
| TM 630 | Fluid Power | 3 |
| GE ... | General Education Elective | 3 |
| Total | 24 | |




